- ȸ»ç¼Ò°³
- ¼¾¼ ¼Ö·ç¼Ç
- ÃøÁ¤ ¼Ö·ç¼Ç
- µðÁöÅÐ ¿î¼Û¸Á
µ¥ÀÌÅÍ ·Î°Å - Ãæ°Ý ±â·Ï°è
- »ç¿îµå & ÃÊÀ½ÆÄ Ä«¸Þ¶ó
- °¡Áø±â & ±³Á¤±â
- °áÇÔ ½Ã¹Ä·¹ÀÌÅÍ
We have created a awesome theme
Far far away,behind the word mountains, far from the countries
ÃøÁ¤¼Ö·ç¼Ç > ¼ÒÀ½/ÃÊÀ½ÆÄ °èÃø±â > ½ºÆÀÆ®·¦/°¡½º´©¼³
LKS1000´Â ¿È»óÄ«¸Þ¶ó ¿Í ½ºÆÀÆ®·¦, °¡½º´©¼³ ŽÁö±â 3°¡Áö ±â´ÉÀ» ÇϳªÀÇ Á¦Ç°À¸·Î ±¸ÇöÇÕ´Ï´Ù. ¿ø°Å¸®¿¡¼ ¿È»ó Ä«¸Þ¶ó·Î ¿Âµµ¸¦ È®ÀÎ ÈÄ Á¢±ÙÇÏ¿© ½ºÆÀÆ®·¦ Á¡°ËÀÌ °¡´ÉÇÏ¸ç ±â±â ¾È¿¡ ÀåÂøµÈ ÇÁ·Î±×·¥À» Ȱ¿ëÇÏ¿© ÀÛµ¿¿©ºÎ¸¦ ÀÚµ¿À¸·Î È®ÀÎÀÌ °¡´ÉÇÕ´Ï´Ù.
¡¤ ½ºÆÀ Æ®·¦ Á¡°Ë
¡¤ Air ´©Ãâ ŽÁö ±â´É
¡¤ High voltage lines Á¡°Ë
¡¤ Bearing control Á¡°Ë
¡¤ Tightness and sealing control Á¡°Ë
| ¡¤ | 20m °Å¸®¿¡¼ 0.1mm(at 3 bars)ÀÇ °¨µµ·Î °¡½º ´©Ãâ ŽÁö °¡´É |
| ¡¤ | 160 x 120 pixelÀÇ °íÇØ»óµµ ¿È»ó Ä«¸Þ¶ó žÀç |
| ¡¤ | µ¥ÀÌÅÍ ¹øÈ£, ³¯Â¥¿Í ÇÔ²² JPEG·Î ÀúÀå°¡´É (ÃÖ´ë 1000Àå ÀúÀå °¡´ÉÇÑ ¸Þ¸ð¸® ±âº» žÀç) |
| ¡¤ | 640 x 480pixelsÀÇ °íÈÁú Ä«¸Þ¶ó žÀç |
| ¡¤ | ÃæÀü°¡´ÉÇÑ ¸®Æ¬-À̿ ¹èÅ͸®·Î È޴뼺ÀÌ ¶Ù¾î³² |
| ¡¤ | Flexible US ¿ÜÀå¼¾¼ »ç¿ëÀ¸·Î Á¼°í, ÃøÁ¤ÀÌ ¾î·Á¿î °÷ ¼Õ½±°Ô ÃøÁ¤ °¡´É |
| Sensitivity | Detects a leak of 0,1 mm at 3 bars at 20 m |
| Camera | Colour 640 x 480 pixels + LED lighting |
| Display | LCD colour 5.7¡° 640 x 480 pixels |
| Pictures | BMP, number, name, date and time |
| Dynamic | White circle for leak detection |
| Target | Colored circle with cross for the leak severity |
| Measurements | dB RMS and max RMS – Auto mode & Real time RMS curve |
| Memory | Up to 1000 pictures, can be uploaded to PC |
| Communication | USB cable supplied |
| US sensor | Open type - Bandwidth ¡¾ 2 kHz to - 6 dB - Central frequency 40 kHz ¡¾ 1 kHz – Adjustable frequency mixer from 30 to 50 kHz -Adjustable gain from 40 to 106 dB |
| Thermal Camera | Flir Lepton 160x120 pixels, 50mK sensitivity, -10¡ÆC to +400¡ÆC, adjustable emissivity Ɛ |
| Headphones | Adjustable volume |
| Power supply | Nickel-metal hybride (NiMH) |
| Autonomy | 6 hours |
| Temperature range | - 10¡ÆC to + 50¡ÆC |
| Dimensions | H : 310 mm - W : 165 mm - D : 65 mm |
| Weight | 700 gr for the LKS1000 3,8 kg including ABS case |
| CE Standards | CEM 2004/108/CE : EN61000-6-4 & EN61000-6-2 |
| Accessories | |
| • Ultrasonic emitter | Reference : LKSDOME |
| • Flexible 400 mm US Sensor | Reference : LKSFLEX |
| • Flexible 1500 mm US Sensor | Reference : LKSFLEX1500 |
| • Mechanical US sensor (steam trap - bearing) | Reference : LKSPROBE |
| • Bluetooth headphones | Reference : LKSHEAD |
| • Bluetooth Speaker | Reference : LKSSPEAKER |
°ß
Àû
¹®
ÀÇ