- ȸ»ç¼Ò°³
- ¼¾¼ ¼Ö·ç¼Ç
- ÃøÁ¤ ¼Ö·ç¼Ç
- µðÁöÅÐ ¿î¼Û¸Á
µ¥ÀÌÅÍ ·Î°Å - Ãæ°Ý ±â·Ï°è
- »ç¿îµå & ÃÊÀ½ÆÄ Ä«¸Þ¶ó
- °¡Áø±â & ±³Á¤±â
- °áÇÔ ½Ã¹Ä·¹ÀÌÅÍ
We have created a awesome theme
Far far away,behind the word mountains, far from the countries
ÃøÁ¤¼Ö·ç¼Ç > Áøµ¿ ºÐ¼®±â > ´Ùä³ÎºÐ¼®±â
´Ùä³Î Áøµ¿ ºÐ¼®±â´Â º¸Åë 4CH ÀÌ»óÀÇ Á¦Ç°À¸·Î½á ÀϹÝÀûÀ¸·Î ROUTE ±â¹ÝÀÇ µ¥ÀÌÅÍ ÄÝ·ºÅÍ ¹æ½ÄÀÌ ¾Æ´Ñ, Á¤¹Ð ºÐ¼®À» À§ÇØ ÇϳªÀÇ ´ë»ó ¼³ºñ¿¡ ´Ù¼öÀÇ Ã¤³ÎÀ» µ¿½Ã¿¡ ÃøÁ¤ÇÒ ¼ö ÀÖ´Â Á¦Ç°À» ¶æÇÕ´Ï´Ù. ´Ù¾çÇÑ Ã¤³ÎÀ» ÅëÇØ »ç¿ëÀÚ°¡ »ç¿ë ȯ°æ¿¡ µû¶ó¼ ÃÖÀûÀÇ ½Ã½ºÅÛÀ» ±¸¼ºÇÒ ¼ö ÀÖÀ¸¸ç, È޴뼺ÀÌ ¶Ù¾î³ª Àü¹® ±â°èÁø´Ü Àü¹®°¡µéÀÌ »ç¿ëÇϰí ÀÖ½À´Ï´Ù.

| ANALOG INPUT | ||
|---|---|---|
| ¡¤ INPUT ä³Î | 4 | |
| ¡¤ ºÐÇØ´É | 24-bit | |
| ¡¤ ÃÖ´ë »ùÇøµ ¼Óµµ | Up to 105.4 kS/s/ch | |
| ¡¤ ½ÅÈ£´ë ÀâÀ½ºñ(SNR) | 95 dB Typ. | |
| ¡¤ ÃÑ °íÁ¶ÆÄ ¿Ö°î (THD) | -104 dB Typ. | |
| ¡¤ SFDR | 110 dBFS Typ. | |
| ANALOG OUTPUT | ||
| ¡¤ OUT ä³Î | Up to 1 | |
| ¡¤ ºÐÇØ´É | 24-bit | |
| ¡¤ ¼Óµµ | Up to 96 kS/s | |
| DIGITAL I/O | ||
| ¡¤ TACHOMETER | Up to 1 | |
| SOFTWARE | ||
| ¡¤ Optional | DASYLab¢ç2020 Software | |

| ANALOG INPUT | ||
|---|---|---|
| ¡¤ INPUT ä³Î | 16 | |
| ¡¤ ºÐÇØ´É | 24-bit | |
| ¡¤ ÃÖ´ë »ùÇøµ ¼Óµµ | 105.4 kS/s/ch | |
| ¡¤ ½ÅÈ£´ë ÀâÀ½ºñ(SNR) | 95 dB Typ. | |
| ¡¤ ÃÑ °íÁ¶ÆÄ ¿Ö°î (THD) | -110 dB Typ. | |
| ¡¤ SFDR | 118 dBFS Typ. | |
| ANALOG OUTPUT | ||
| ¡¤ OUT ä³Î | Up to 2 | |
| ¡¤ ºÐÇØ´É | 32-bit | |
| ¡¤ ¼Óµµ | Up to 216 kS/s | |
| DIGITAL I/O | ||
| ¡¤ TACHOMETER | 1 | |
| SOFTWARE | ||
| ¡¤ Optiona | DASYLab¢ç2020 Software | |

| 640/650 | ||
|---|---|---|
| ¡¤ Analogue Input | 4 / 5 | |
| ¡¤ Analogue Output | 1 / 0 | |
| ¡¤ Interface | USB or Ethernet | |
| ¡¤ Input Range | ¡¾10V / ¡¾40V | |
| ¡¤ Current Source | 2.1 mA IEPE | |
| ¡¤ Resolution | 24 Bits , 108 dB | |
| ¡¤ High Pass Filter | 1 Hz / 0.1 Hz | |
| ¡¤ Sampling Rare | 105 kHz/ch. | |
| SOFTWARE | ||
| ¡¤ Optional |
eZ-Analyst (ÀϹݼÒÀ½Áøµ¿, ¸ð´ÞºÐ¼®) eZ-TOMAS (¼³ºñÁø´Ü, ȸÀüüºÐ¼®) eZ-Balance (¹ß¶õ½ÌÀÛ¾÷) |
|

| 640/650 | ||
|---|---|---|
| ¡¤ Analogue Input | 10 / 10+Temp. | |
| ¡¤ Analogue Output | 0 | |
| ¡¤ Interface | USB | |
| ¡¤ Input Range | ¡¾40V | |
| ¡¤ Current Source | 4.0 mA IEPE | |
| ¡¤ Resolution | 24 Bits , 108 dB | |
| ¡¤ High Pass Filter | 0.1 Hz | |
| ¡¤ Sampling Rare | 105 kHz/ch. | |
| SOFTWARE | ||
| ¡¤ Optional |
eZ-Analyst (ÀϹݼÒÀ½Áøµ¿, ¸ð´ÞºÐ¼®) eZ-TOMAS (¼³ºñÁø´Ü, ȸÀüüºÐ¼®) eZ-Balance (¹ß¶õ½ÌÀÛ¾÷) |
|
°ß
Àû
¹®
ÀÇ