We have created a awesome theme
Far far away,behind the word mountains, far from the countries
¿À´Ã³¯ »ê¾÷´ÜÁö¿¡¼ÀÇ
±â°èÀÇ ¼ö¸í¿¬Àå ¹× µ¹¹ß°íÀå ¹æÁö, Á¤ºñ±â°£ ¼ö¸³ µîÀ» À§ÇØ ¿¹Áöº¸ÀüÀÌ Çʼö ¿ä¼Ò°¡ µÇ¾ú½À´Ï´Ù.
ƯÈ÷ °¨¼ÒÇÏ´Â Àοø ºÎÁ·¹®Á¦·Î ¿Â¶óÀÎ ¸ð´ÏÅ͸µ ½Ã½ºÅÛÀÌ ÇÊ¿äÇÏÁö¸¸ ³ôÀº ¼³Ä¡ºñ¿ëÀ¸·Î µµÀÔÀÌ ½±Áö ¾Ê¾Ò½À´Ï´Ù.
4Â÷ »ê¾÷½Ã´ë IOT ±â¹Ý¿¡ »õ·Î¿î ¹«¼± ¸ð´ÏÅ͸µ ½Ã½ºÅÛÀº ±âÁ¸ ½Ã½ºÅÛÀÇ ¸ðµç ´ÜÁ¡À» °³¼±ÇÏ¿© ½¬¿î ¼³Ä¡¿Í ³·Àº µµÀÔºñ¿ë, ³ôÀº ¹èÅ͸® ¼ö¸íÀ» ÀåÁ¡À¸·Î Àü¼¼°è »ê¾÷¿ë À¯¼± ¸ð´ÏÅ͸µ ½Ã½ºÅÛÀ» ´ëüÇÏ°í ÀÖ½À´Ï´Ù.
¡¤ ÇÕ¸®ÀûÀÎ °¡°ÝÀÇ ¼¾¼ ¹× ¸ðµâ |
¡¤ ½¬¿î ¼³Ä¡ |
¡¤ Ŭ¶ó¿ìµå ¶Ç´Â ·ÎÄà ³×Æ®¿öÅ© °í°´ ¸ÂÃãÇü |
¡¤ ´Ù¾çÇÑ ¹«¼± ¼¾¼ |
- Áøµ¿°¡¼Óµµ(10kHz, 6400Line, 3Ã༾¼) |
- Àü·ù(3»ó 5~1000A) |
- ¿Âµµ(Thermocouple, ºñÁ¢ÃË Àû¿Ü¼±) |
- RPM(~200,000) |
- ±âŸ ½ÅÈ£ |
¡¤ 1 gateway ´ç 50°³ ¼¾¼ ¿¬°á<È®Àå ¿¬°á °¡´É> |
- 150m Åë½Å |
- ÀÚµ¿ ¼¾¼ ÀÎ½Ä |
- Open base ÇÁ·Î±×·¥ ±¸¼º |
- (½Ã°£ÆÄÇü, ½ºÆåÆ®·³, ¿£º§·ÎÇÁ, º£À̽º¶óÀÎ, ¾Ë¶÷ ¼³Á¤) |
¡¤ ÀÚµ¿Áø´Ü µµ±¸ |
¡¤ ÀÚµ¿ º¸°í¼ |
¡¤ 30,000°³ ÀÌ»óÀÇ º£¾î¸µ µ¥ÀÌÅÍ º£À̽º |
¡¤ Modbus ¹ü¿ë Åë½Å±â´ÉÀ¸·Î PLC, Scada¿Í ȣȯ |
¼¾¼¿Í Åë½Å | 2.4 GHz BLE 5.0 |
Åë½Å°Å¸® | °¡½Ã°Å¸® 100m |
ÀûÁ¤ Á¢¼Ó ¼¾¼ ¼ö·® | 50 EA |
Àü¿ø | 5VDC |
»çÀÌÁî | 86 x 63 x 31mm |
¹«°Ô | 153g |
»ç¿ë¿Âµµ | -40 to 85¡ÆC |
¼¹ö¿Í Åë½Å | Ethernet, WiFi, LTE/4g |
¼ö½Å±â¿Í Åë½Å | 2.4 GHz BLE 5.0 |
Åë½Å°Å¸® | °¡½Ã°Å¸® 100m |
¼¾¼ Á¾·ù | MEMS Tri-axis accelerometer |
Sensor Range | 8 / 16 / 32 g |
Sensor freq. range | 10 kHz (x, y) 5.1 kHz (z) |
Sample Rate | 25,600 Hz |
Lines of resolution | 6,400 |
Àü¿ø | 3.6 V Li - TL-5935 |
»ç¿ë½Ã°£ | 2 - 4 years (ÃøÁ¤ Áֱ⿡ µû¶ó º¯µ¿) |
»çÀÌÁî | 47 x 33 mm |
¹«°Ô | 100g |
»ç¿ë¿Âµµ | -40 to 85¡ÆC |
IPµî±Þ | IP67 |
¿Âµµ¼¾¼ ³»Àå |
¼ö½Å±â¿Í Åë½Å | 2.4 GHz BLE 5.0 |
Åë½Å°Å¸® | °¡½Ã°Å¸® 100m |
¼¾¼ Á¾·ù | MEMS Tri-axis accelerometer |
Sensor Range | 2 / 4 / 8 g |
Sensor freq. range | 4kHz (x,y); 1.8kHz (z) |
Sample Rate | 25,600 Hz |
Lines of resolution | 6,400 |
Àü¿ø | 3.6 V Li - TL-5935 |
»ç¿ë½Ã°£ | 2 - 4 years (ÃøÁ¤ Áֱ⿡ µû¶ó º¯µ¿) |
»çÀÌÁî | 47 x 33 mm |
¹«°Ô | 100g |
»ç¿ë¿Âµµ | -40 to 85¡ÆC |
IPµî±Þ | IP67 |
¿Âµµ¼¾¼ ³»Àå |
Ư¡ | ICP ¼¾¼ ½ÅÈ£¸¦ ¹«¼±À¸·Î º¯È¯ ¹× ¼ÛÃâ |
¼ö½Å±â¿Í Åë½Å | 2.4 GHz BLE 5.0 |
Åë½Å°Å¸® | °¡½Ã°Å¸® 100m |
Channels | 8 Channels |
Max AC Input | 2.5 Vpp |
Sample Rate | 31,250 Hz |
Lines of resolution | 6,400 |
Àü¿ø | 5VDC / 1 A |
»çÀÌÁî | 102 x 83 x51 mm |
¹«°Ô | 350g |
»ç¿ë¿Âµµ | -40 to 75 ¡ÆC |
Modbus Åë½Å °¡´É |
¼ö½Å±â¿Í Åë½Å | 2.4 GHz BLE 5.0 |
Åë½Å°Å¸® | °¡½Ã°Å¸® 100m |
¼¾¼ Á¾·ù | Àû¿Ü¼± ¿Âµµ¼¾¼ |
Temperature Range | -70¡ÆC to +380¡ÆC |
Accuracy | ¡¾5¡ÆC |
ÃøÁ¤°Å¸® | 1~10cm |
Àü¿ø | 3.6 V Li - TL-5935 |
»ç¿ë½Ã°£ | 2 - 4 years (ÃøÁ¤ Áֱ⿡ µû¶ó º¯µ¿) |
»çÀÌÁî | 48mm x 34mm |
¹«°Ô | 177g |
»ç¿ë¿Âµµ | -40 to 85 ¡ÆC |
IPµî±Þ | IP67 |
¼ö½Å±â¿Í Åë½Å | 2.4 GHz BLE 5.0 |
Åë½Å°Å¸® | °¡½Ã°Å¸® 100m |
¼¾¼ Á¾·ù | Thermocouple type K |
Temperature Range | -210 to +1800 ¡ÆC |
Accuracy | ¡¾5¡ÆC |
Àü¿ø | 2 x Battery AAA 1.5V |
»ç¿ë½Ã°£ | 2 - 3 years (ÃøÁ¤ Áֱ⿡ µû¶ó º¯µ¿) |
»çÀÌÁî | 100mm x 77mm x 26mm |
¹«°Ô | 138g |
»ç¿ë¿Âµµ | -40 to 80 ¡ÆC |
IPµî±Þ | IP67 |
Thermocouple type KÆ÷ÇÔ |
¼ö½Å±â¿Í Åë½Å | 2.4 GHz BLE 5.0 |
Åë½Å°Å¸® | °¡½Ã°Å¸® 100m |
¼¾¼ Á¾·ù | Split Core Current Transformer sensor |
CT sensor compatibility | 50 / 100 / 250 / 500 Amp |
Frequency Range | ¡¾5¡ÆC |
Accuracy | ¡¾5% |
Measurement | Minimum / Maximum / Average / Amp Hour (RMS AC Current) |
Input | 4 Clamps for 4 Phases measurement |
Àü¿ø | 2 x Battery AAA 1.5V |
»ç¿ë½Ã°£ | 2 - 3 years (ÃøÁ¤ Áֱ⿡ µû¶ó º¯µ¿) |
»çÀÌÁî | 100mm x 77mm x 26mm |
¹«°Ô | 138g |
»ç¿ë¿Âµµ | -40 to 80 ¡ÆC |
IPµî±Þ | IP67 |
¼ö½Å±â¿Í Åë½Å | 2.4 GHz BLE 5.0 |
Åë½Å°Å¸® | °¡½Ã°Å¸® 100m |
¼¾¼ Á¾·ù | Hall effect sensor |
Switching Speed | 600 kRPM |
Active Distance | 5mm to 15mm |
Accuracy | ¡¾5% |
Àü¿ø | 2 x Battery AAA 1.5V |
»ç¿ë½Ã°£ | 2 - 3 years (ÃøÁ¤ Áֱ⿡ µû¶ó º¯µ¿) |
»çÀÌÁî | 100mm x 77mm x 26mm |
¹«°Ô | 138g |
»ç¿ë¿Âµµ | -40 to 80 ¡ÆC |
IPµî±Þ | IP67 |
Ư¡ | º¯À§, ±ÙÁ¢, ½ºÇÇµå ¼¾¼µîÀ» ¹«¼±À¸·Î º¯È¯ ¹× ¼ÛÃâ |
¼ö½Å±â¿Í Åë½Å | 2.4 GHz BLE 5.0 |
Åë½Å°Å¸® | °¡½Ã°Å¸® 100m |
Channels | 2 Channels |
Max AC Input | 2.5 Vpp |
Sample Rate | 31,250 Hz |
Accuracy | ¡¾5% |
Àü¿ø | 2 x Battery AAA 1.5V |
»ç¿ë½Ã°£ | 2 - 3 years (ÃøÁ¤ Áֱ⿡ µû¶ó º¯µ¿) |
»çÀÌÁî | 100mm x 77mm x 26mm |
¹«°Ô | 138g |
»ç¿ë¿Âµµ | -40 to 80 ¡ÆC |
IPµî±Þ | IP67 |
Ư¡ | 4-20mA ¼¾¼¸¦ ¹«¼±À¸·Î º¯È¯ ¹× ¼ÛÃâ |
¼ö½Å±â¿Í Åë½Å | 2.4 GHz BLE 5.0 |
Åë½Å°Å¸® | °¡½Ã°Å¸® 100m |
Channels | 4 Channels |
Input Range | 4-20 mA CC |
Accuracy | ¡¾5% |
Àü¿ø | 2 x Battery AAA 1.5V |
»ç¿ë½Ã°£ | 2 - 3 years (ÃøÁ¤ Áֱ⿡ µû¶ó º¯µ¿) |
»çÀÌÁî | 100mm x 77mm x 26mm |
¹«°Ô | 138g |
»ç¿ë¿Âµµ | -40 to 80 ¡ÆC |
IPµî±Þ | IP67 |
°ß
Àû
¹®
ÀÇ