- ȸ»ç¼Ò°³
- ¼¾¼ ¼Ö·ç¼Ç
- ÃøÁ¤ ¼Ö·ç¼Ç
- µðÁöÅÐ ¿î¼Û¸Á
µ¥ÀÌÅÍ ·Î°Å - Ãæ°Ý ±â·Ï°è
- »ç¿îµå & ÃÊÀ½ÆÄ Ä«¸Þ¶ó
- °¡Áø±â & ±³Á¤±â
- °áÇÔ ½Ã¹Ä·¹ÀÌÅÍ
We have created a awesome theme
Far far away,behind the word mountains, far from the countries
¸ð´ÏÅ͸µ ¼Ö·ç¼Ç > ¹«¼± ¼Ö·ç¼Ç > IDE
´ëºÎºÐÀÇ ¹«¼± ¼¾¼´Â
¹èÅ͸®¸¦ »ç¿ëÇÕ´Ï´Ù. ÀÌ ¹èÅ͸® ¿À·¡ »ç¿ëÇϱâ À§Çؼ ½Ç½Ã°£ ÃøÁ¤ÀÌ ¾Æ´Ñ ÁÖ±â ÃøÁ¤À» ÁøÇàÇϰí ÀÖÀ¸¸ç, ÁÖ±âÀûÀ¸·Î ¹èÅ͸®¸¦ ±³Ã¼ ÇØÁà¾ß ÇÏ´Â ´ÜÁ¡ÀÌ ÀÖ½À´Ï´Ù.
IDE´Â IoT ±â¹Ý ¹«¼± ¸ð´ÏÅ͸µ ¼Ö·ç¼ÇÀ¸·Î ±âÁ¸ ¹«¼± ¸ð´ÏÅ͸µÀÇ ´ÜÁ¡À» °³¼±ÇÏ¿© Àü¿øÀ» Á÷Á¢ °ø±ÞÇØÁÖ¾î ½Ç½Ã°£ÃøÁ¤ÀÌ °¡´ÉÇÏ°Ô Çϸç, ¹ø°Å·Î¿î ¹èÅ͸® ±³Ã¼ÀÛ¾÷ÀÌ ÇÊ¿ä ¾ø´Â ¹«¼± ¼¾¼ÀÔ´Ï´Ù. ¶ÇÇÑ, Ŭ¶ó¿ìµå·Î ¹Ù·Î Àü¼ÛµÇ¾î ¾ðÁ¦ ¾îµð¼µç ´ë»ó¼³ºñÀÇ »óŸ¦ ¸ð´ÏÅ͸µ ÇÒ ¼ö ÀÖ½À´Ï´Ù.




| ¡¤ | ½Ç½Ã°£ ÃøÁ¤ ¹«¼± Áøµ¿ ¼¾¼ (Àü¿ø°ø±Þ ŸÀÔ) |
| ¡¤ | °£ÆíÇÑ ¼³Ä¡ |
| ¡¤ | °áÇÔ °¨Áö ¹× °æ°í |
| ¡¤ | °æÇâ ¸ð´ÏÅ͸µÀ» ÅëÇÑ ½Ç½Ã°£ ¹× Àå±â µ¥ÀÌÅͺ¸°í |
| ¡¤ | ȸÀü ¼³ºñÀÇ ½ºÆåÆ®·³ ºÐ¼®À»À§ÇÑ FFT |
| ¡¤ | LED ¹× »ö»ó Äڵ带 ÅëÇÑ ½Ã°¢Àû Çǵå¹é |
| ¡¤ | Á÷°üÀûÀÎ ¼ÒÇÁÆ®¿þ¾î ¹× ¿ø°Ý ¼³Á¤ °¡´É |
| ¡¤ | ÀÚµ¿¾Ë°í¸®ÁòÀ¸·Î ÀÓ°è°ª ¼±Á¤ ¹× °³¼± |
| ¡¤ | Áøµ¿, À½Çâ, ¿Âµµ 3-in-1 ¸ð´ÏÅ͸µ ½Ã½ºÅÛ |
| ¡¤ | ¼¾¼¿¡¼ ´ÙÀÌ·ºÆ® Ŭ¶ó¿ìµå Àü¼Û |
| ¡¤ | ¼¹ö ¹× ¼ö½Å±â ºÒÇÊ¿ä |
| ¡¤ | PLC,DCS È®Àå ±¸¼º |
| ¡¤ | Áï°¢ ÀûÀÎ »óÅ ȮÀÎ, LED Áö½Ã |
| ¡¤ | ¸¶±×³×ƽ ¸¶¿îÆÃ ÀÏüÇü |
| ¡¤ | IP68 ÀÎÁõ |
| Vibration Sensor | MEMs based Triaxial accelerometer | Audio range | 50 dB to 120 dB |
| Frequency range | 10 Hz to 1300 Hz (X, Y and Z axis) | Protocol (Functionality) | Modbus RTU (Slave) , RS 485, 2 Wire |
| Default configuration | Fmax: 1300 Hz and LOR: 200 to 3200 | WiFi features | 40 m – 50 m open-air range |
| Sampling rate | Up to 3.3 kHz | BLE features | 5 m open-air range |
| Sensitivity | 0.122 mg/LSB (¡¾4G) | Power supply | External power supply 24 VDC |
| Resolution | 16 bit | Enclosure | Polycarbonate |
| Derived values |
3-axis acceleration RMS and velocity RMS 3-axis acceleration and velocity FFT 3-axis spectral features as per configuration |
LEDs | 4 RGB LEDs |
| FFT frequency resolution (delta-f) | Configurable up to 0.1 Hz | Size | 46 (L) mm x 32.6 (W) mm x 24.5 (H) mm |
| Shock Tolerance Range | 10,000 g for 0.2 ms | Weight | 80g |
| Contact temperature range | -40 ¨¬C to 120 ¨¬C |
| Vibration Sensor | MEMs based Triaxial accelerometer |
| Frequency range | 10 Hz to 1300 Hz (X, Y and Z axis) |
| Default configuration | Fmax: 1300 Hz and LOR: 200 to 3200 |
| Sampling rate | Up to 3.3 kHz |
| Sensitivity | 0.122 mg/LSB (¡¾4G) |
| Resolution | 16 bit |
| Derived values |
3-axis acceleration RMS and velocity RMS 3-axis acceleration and velocity FFT 3-axis spectral features as per configuration |
| FFT frequency resolution (delta-f) | Configurable up to 0.1 Hz |
| Shock Tolerance Range | 10,000 g for 0.2 ms |
| Contact temperature range | -40 ¨¬C to 120 ¨¬C |
| Audio range | 50 dB to 120 dB |
| Protocol (Functionality) | Modbus RTU (Slave) , RS 485, 2 Wire |
| WiFi features | 40 m – 50 m open-air range |
| BLE features | 5 m open-air range |
| Power supply | External power supply 24 VDC |
| Enclosure | Polycarbonate |
| LEDs | 4 RGB LEDs |
| Size | 46 (L) mm x 32.6 (W) mm x 24.5 (H) mm |
| Weight | 80g |
°ß
Àû
¹®
ÀÇ